Product Description
The RCS-515 sprays a 5' W x 15' L rectangular spray pattern.
| Hunter RCS-515 Strip Pattern Spray Nozzle Performance Chart © Hunter Color Code: Blue | ||||
| Nozzle | Pressure PSI | Width x Length ft. | Flow GPM | Precipitation In/h |
RCS-515![]() Right-Corner Strip | 20 | 4 x 14 | 0.55 | 0.95 |
| 25 | 5 x 15 | 0.60 | 0.77 | |
| 30 | 5 x 15 | 0.65 | 0.83 | |
| 35 | 5 x 15 | 0.70 | 0.90 | |
| 40 | 5 x 15 | 0.75 | 0.96 | |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



