Product Description
*Nozzle set comes with 8 standard nozzles and 4 low angle nozzles.
| Hunter I-20 Standard Nozzle Performance Chart © Hunter Color: Blue | ![]() | ![]() | |||
| Nozzle | Pressure PSI | Radius ft. | Flow GPM | Precipitation In/h | Precipitation In/h |
| 1.0 | 30 | 30 | 0.9 | 0.19 | 0.22 |
| 40 | 31 | 1.0 | 0.20 | 0.23 | |
| 50 | 31 | 1.2 | 0.24 | 0.28 | |
| 60 | 32 | 1.3 | 0.24 | 0.28 | |
| 1.5 | 30 | 32 | 1.2 | 0.23 | 0.26 |
| 40 | 33 | 1.4 | 0.25 | 0.29 | |
| 50 | 34 | 1.6 | 0.27 | 0.31 | |
| 60 | 34 | 1.8 | 0.30 | 0.35 | |
| 2.0 | 30 | 32 | 1.6 | 0.30 | 0.35 |
| 40 | 34 | 1.8 | 0.30 | 0.35 | |
| 50 | 36 | 2.0 | 0.30 | 0.34 | |
| 60 | 36 | 2.2 | 0.33 | 0.38 | |
| 3.0 | 30 | 34 | 2.0 | 0.33 | 0.38 |
| 40 | 36 | 2.5 | 0.36 | 0.41 | |
| 50 | 38 | 2.7 | 0.36 | 0.42 | |
| 60 | 38 | 2.9 | 0.39 | 0.45 | |
| 3.5 | 30 | 34 | 2.6 | 0.43 | 0.52 |
| 40 | 38 | 3.0 | 0.40 | 0.46 | |
| 50 | 40 | 3.4 | 0.41 | 0.47 | |
| 60 | 40 | 3.7 | 0.45 | 0.51 | |
| 4.0 | 30 | 37 | 3.2 | 0.45 | 0.52 |
| 40 | 39 | 3.7 | 0.47 | 0.54 | |
| 50 | 41 | 4.2 | 0.48 | 0.56 | |
| 60 | 42 | 4.6 | 0.50 | 0.58 | |
| 6.0 | 30 | 35 | 4.2 | 0.66 | 0.76 |
| 40 | 40 | 4.9 | 0.59 | 0.68 | |
| 50 | 43 | 5.5 | 0.57 | 0.66 | |
| 60 | 44 | 6.0 | 0.60 | 0.69 | |
| 8.0 | 30 | 41 | 6.0 | 0.69 | 0.79 |
| 40 | 44 | 6.8 | 0.68 | 0.78 | |
| 50 | 45 | 7.6 | 0.72 | 0.83 | |
| 60 | 47 | 8.2 | 0.71 | 0.83 | |
Precipitation Rates based on half-circle operation. Square spacing based on 50% diameter of throw. Triangular spacing based on 50% diameter of throw. | |||||
| Hunter I-20 Low Angle Nozzle Performance Chart © Hunter Color: Gray | ![]() | ![]() | |||
| Nozzle | Pressure PSI | Radius ft. | Flow GPM | Precipitation In/h | Precipitation In/h |
| 2.0 LA | 30 | 25 | 1.6 | 0.49 | 0.57 |
| 40 | 27 | 1.9 | 0.50 | 0.58 | |
| 50 | 28 | 2.1 | 0.52 | 0.60 | |
| 60 | 30 | 2.3 | 0.49 | 0.57 | |
| 2.5 LA | 30 | 27 | 2.1 | 0.55 | 0.64 |
| 40 | 30 | 2.5 | 0.53 | 0.62 | |
| 50 | 33 | 2.8 | 0.49 | 0.57 | |
| 60 | 35 | 3.0 | 0.47 | 0.54 | |
| 3.5 LA | 30 | 29 | 2.8 | 0.64 | 0.74 |
| 40 | 32 | 3.1 | 0.58 | 0.67 | |
| 50 | 35 | 3.5 | 0.55 | 0.64 | |
| 60 | 37 | 3.8 | 0.53 | 0.62 | |
| 4.5 LA | 30 | 29 | 3.4 | 0.78 | 0.90 |
| 40 | 32 | 3.9 | 0.73 | 0.85 | |
| 50 | 35 | 4.4 | 0.69 | 0.80 | |
| 60 | 37 | 4.7 | 0.66 | 0.76 | |
Precipitation Rates based on half-circle operation. Square spacing based on 50% diameter of throw. Triangular spacing based on 50% diameter of throw. | |||||
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.




