Product Description
*Product shown with two nozzles. Sold Individually.
![]() | Rain Bird Rotary Nozzle |
Features:
Specifications:
| ![]() |
| Rain Bird Rotary Nozzle Performance Chart © Rain Bird | ![]() | ![]() | |||
| Arc | Pressure PSI | Radius ft. | Flow GPM | Precipitation In/h | Precipitation In/h |
![]() Half Circle | 20 | 13 | 0.65 | 0.75 | 0.86 |
| 25 | 14 | 0.73 | 0.67 | 0.77 | |
| 30 | 16 | 0.80 | 0.61 | 0.70 | |
| 35 | 16 | 0.86 | 0.61 | 0.70 | |
| 40 | 17 | 0.92 | 0.61 | 0.70 | |
| 45 | 18 | 0.98 | 0.61 | 0.70 | |
| 50 | 18 | 1.03 | 0.61 | 0.70 | |
| 55 | 18 | 1.08 | 0.61 | 0.70 | |
Precipitation Rates based on half-circle operation. Square spacing based on 50% diameter of throw. Triangular spacing based on 50% diameter of throw. | |||||
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.






