Product Description
*Product shown with two nozzles. Sold Individually.
![]() | Rain Bird Rotary Nozzle |
Features:
Specifications:
| ![]() |
| Rain Bird Rotary Nozzle Performance Chart © Rain Bird | ![]() | ![]() | |||
| Arc | Pressure PSI | Radius ft. | Flow GPM | Precipitation In/h | Precipitation In/h |
![]() Three-quarter Circle | 20 | 17 | 1.84 | 0.79 | 0.92 |
| 25 | 19 | 2.05 | 0.71 | 0.82 | |
| 30 | 21 | 2.25 | 0.65 | 0.75 | |
| 35 | 22 | 2.43 | 0.65 | 0.75 | |
| 40 | 23 | 2.60 | 0.65 | 0.75 | |
| 45 | 23 | 2.76 | 0.65 | 0.75 | |
| 50 | 24 | 2.90 | 0.65 | 0.75 | |
| 55 | 24 | 3.05 | 0.65 | 0.75 | |
Precipitation Rates based on half-circle operation. Square spacing based on 50% diameter of throw. Triangular spacing based on 50% diameter of throw. | |||||
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.







