Skip to Main Content »

Search Products

You're currently on:

expert


ASK AN EXPERT

Submit your question and you will be emailed an answer.
buy green
 

Rain Bird 5000 and 5000 PLUS Rotor Nozzle Tree, Dark Blue

Double click on above image to view full picture

Zoom Out
Zoom In

More Views

Rain Bird 5000 and 5000 PLUS Rotor Nozzle Tree, Dark Blue

SKU: 14501

Email to a Friend

Availability: In stock.

$1.67
Add Items to Cart

Quick Overview

Rain Bird 5000 Plus nozzle set. Works in Rain Bird 5000 Plus series rotors and newer Rain Bird 5000 series rotors.

Includes eight standard and four low angle Dark Blue nozzles.

Product Description

 Rain Bird 5000 / 5000 Plus Standard Angle Rain Curtain™ Nozzle Performance
 © Rain Bird
 Nozzle  Pressure
 PSI
 Radius
 ft.
 Flow
 GPM
 Precipitation
 In/h
 Precipitation
 In/h
1.5  25  33  1.12  0.20  0.23
 35  34  1.35  0.22  0.26
 45  35  1.54  0.24  0.28
2.0  25  35  1.50  0.24  0.27
 35  36  1.81  0.27  0.31
 45  37  2.07  0.29  0.34
2.5  25  35  1.81  0.28  0.33
 35  37  2.17  0.31  0.35
 45  37  2.51  0.35  0.41
3.0  25  36  2.26  0.34  0.39
 35  38  2.71  0.36  0.42
 45  40  3.09  0.37  0.43
4.0  25  37  2.91  0.41  0.47
 35  40  3.50  0.42  0.49
 45  42  4.01  0.44  0.51
5.0  25  39  3.72  0.47  0.54
 35  41  4.47  0.51  0.59
 45  45  5.09  0.48  0.56
6.0  25  39  4.25  0.54  0.62
 35  43  5.23  0.54  0.63
 45  46  6.01  0.55  0.63
8.0  25  36  5.90  0.88  1.01
 35  43  7.06  0.74  0.85
 45  47  8.03  0.70  0.81
      Precipitation Rates based on half-circle operation.
   Square spacing based on 50% diameter of throw.
   Triangular spacing based on 50% diameter of throw.

 Rain Bird 5000 / 5000 Plus Low Angle Rain Curtain™ Nozzle Performance
 © Rain Bird
 Nozzle  Pressure
 PSI
 Radius
 ft.
 Flow
 GPM
 Precipitation
 In/h
 Precipitation
 In/h
1.0 LA  25  25  0.76  0.23  0.27
 35  28  0.92  0.23  0.26
 45  29  1.05  0.24  0.28
 55  29  1.17  0.27  0.31
 65  29  1.27  0.29  0.34
1.5 LA  25  27  1.15  0.30  0.35
 35  30  1.38  0.30  0.34
 45  31  1.58  0.32  0.37
 55  31  1.76  0.35  0.41
 65  31  1.92  0.38  0.44
2.0 LA  25  29  1.47  0.34  0.39
 35  31  1.77  0.35  0.31
 45  32  2.02  0.38  0.44
 55  33  2.24  0.40  0.46
 65  33  2.45  0.43  0.50
3.0 LA  25  29  2.23  0.51  0.59
 35  33  2.68  0.47  0.55
 45  35  3.07  0.48  0.56
 55  36  3.41  0.51  0.58
 65  36  3.72  0.55  0.64
      Precipitation Rates based on half-circle operation.
   Square spacing based on 50% diameter of throw.
   Triangular spacing based on 50% diameter of throw.

Product Tags

Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.